A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | KITE INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | NH-58, OPPOSITE SUSHANT CITY BYPASS ROAD, NEAR GHAT PARTAPUR , MEERUT, MEERUT , UTTAR PRADESH – 250002 |
5 | PRINCIPAL NAME | Dr. Munendra Kumar |
6 | PRINCIPAL QUALIFICATION | PH.d |
7 | SCHOOL EMAIL ID | registrar@kitegroup.edu.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9358891778 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://kiteinternationalschool.com/wp-content/uploads/2023/02/Society-Registration.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | http://kiteinternationalschool.com/wp-content/uploads/2023/02/NOC-1.pdf |
4 | COPIES OF THE RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | http://kiteinternationalschool.com/wp-content/uploads/2023/02/Recognition-Certificate.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://kiteinternationalschool.com/wp-content/uploads/2023/02/NBC.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://kiteinternationalschool.com/wp-content/uploads/2023/02/Fire-Safety-certificate.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | http://kiteinternationalschool.com/wp-content/uploads/2023/02/Sefl-Dec.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://kiteinternationalschool.com/wp-content/uploads/2023/02/Water-and-Sanitation-Certificates.pdf |
9 | LAND CERTIFICATE | View More |
10 | WASHROOM PHOTO | View More View More |
10 | LAB PHOTO | Photo1 Photo2 Photo3 Photo4 Photo5 Photo6 Photo7 |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS | ||||||||||||||||
1 | PRINCIPAL | Dr. Munendra Kumar | ||||||||||||||||
2 |
|
|||||||||||||||||
3 | TEACHERS SECTION RATIO | 1:40 | ||||||||||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8000 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 14 & 60 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 60 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=h2zp6v3vkm8 |
7 | REVIEW MEETING | https://www.youtube.com/watch?v=GsS4O0IPf-M/a> |